Following a stellar Day 6 where Team USA secured four gold medals, they continued their winning streak on Friday, significantly boosting their already impressive medal tally to 43. The day's success began early, with Sagen Maddalena earning a silver medal in the 50-meter rifle 3 positions shooting final. Shortly after, Ian Barrows and Hans Henken added to the count with a bronze in the rowing skiff medal race.
The momentum didn't stop there. The U.S. took silver in the equestrian jumping team final and emerged victorious in archery's bronze team medal match against India, with a score of 6-2.
Swimming saw further achievements for Team USA. Regan Smith captured silver in the women's 200-meter backstroke final. However, it was a tough day for Caeleb Dressel, who finished sixth in the 50-meter freestyle and failed to qualify for the 100-meter butterfly final after placing fifth in the semifinals.
On the track, Grant Fisher delivered a remarkable performance, earning bronze in the men's 10,000-meter final with a time of 26:43.46. Fisher's accomplishment marks him as the second American since 1964 to medal in this event.
By the end of Friday, the United States remained in the lead in Paris with a total of 43 medals, seven ahead of host country France, which has 36. This tally includes nine gold medals, just shy of Australia and France, each with 11. China currently leads in gold medals with a total of 13.
The United States entered the 2024 Games with a historical record of the most medals won in the Summer Olympics. Additionally, they hold the record for the most gold medals in a single Games, with 83 won in 1984, a year when the Soviet Union led a 12-nation boycott of the Los Angeles Games. While matching those numbers is unlikely this year, America aims to build on the success from three years ago when they secured 39 golds, 41 silvers, and 33 bronze medals.
2024 Paris Olympics Medal Count
Keep up with the latest updates as events conclude through the end of the Summer Olympics on Aug. 11.
COUNTRY | GOLD | SILVER | BRONZE | TOTAL |
China (CHN) | 13 | 8 | 16 | 37 |
United States (USA) | 9 | 17 | 17 | 43 |
France (FRA) | 11 | 12 | 13 | 36 |
Australia (AUS) | 11 | 4 | 6 | 21 |
Great Britain (GBR) | 10 | 11 | 15 | 36 |
South Korea (KOR) | 10 | 7 | 7 | 24 |
Japan (JPN) | 8 | 5 | 9 | 22 |
Italy (ITA) | 6 | 8 | 5 | 19 |
Netherlands (NED) | 6 | 4 | 4 | 14 |
Germany (GER) | 5 | 5 | 2 | 12 |
Canada (CAN) | 4 | 4 | 8 | 16 |
Romania (ROM) | 3 | 3 | 1 | 7 |
Hungary (HUN) | 3 | 2 | 2 | 7 |
Ireland (EIR) | 3 | 0 | 2 | 5 |
New Zealand (NZL) | 2 | 4 | 1 | 7 |
Croatia (CRO) | 2 | 1 | 1 | 4 |
Belgium (BEL) | 2 | 0 | 2 | 4 |
Hong Kong (HKG) | 2 | 0 | 2 | 4 |
Azerbaijan (AZE) | 2 | 0 | 0 | 2 |
Philippines (PHI) | 2 | 0 | 0 | 2 |
Serbia (SRB) | 2 | 0 | 0 | 2 |
Brazil (BRA) | 1 | 4 | 5 | 10 |
Israel (ISR) | 1 | 4 | 1 | 6 |
Sweden (SWE) | 1 | 3 | 2 | 6 |
Spain (ESP) | 1 | 2 | 5 | 8 |
Georgia (GEO) | 1 | 2 | 1 | 4 |
Switzerland (SUI) | 1 | 1 | 4 | 6 |
Kazakhstan (KAZ) | 1 | 1 | 2 | 4 |
South Africa (RSA) | 1 | 1 | 2 | 4 |
Ukraine (UKR) | 1 | 1 | 1 | 3 |
Uzbekistan (UZB) | 1 | 0 | 2 | 3 |
Czechia (CZE) | 1 | 0 | 1 | 2 |
Guatemala (GUA) | 1 | 0 | 1 | 2 |
Algeria (ALG) | 1 | 0 | 0 | 1 |
Argentina (ARG) | 1 | 0 | 0 | 1 |
Chile (CHI) | 1 | 0 | 0 | 1 |
Dominica (DMA) | 1 | 0 | 0 | 1 |
Ecuador (ECU) | 1 | 0 | 0 | 1 |
St Lucia (LCA) | 1 | 0 | 0 | 1 |
Norway (NOR) | 1 | 0 | 0 | 1 |
Slovenia (SLO) | 1 | 0 | 0 | 1 |
Uganda (UGA) | 1 | 0 | 0 | 1 |
Mexico (MEX) | 0 | 2 | 1 | 3 |
North Korea (PRK) | 0 | 2 | 1 | 3 |
Greece (GRE) | 0 | 1 | 4 | 5 |
Poland (POL) | 0 | 1 | 3 | 4 |
Jamaica (JAM) | 0 | 1 | 1 | 2 |
Kosovo (KOS) | 0 | 1 | 1 | 2 |
Turkey (TKE) | 0 | 1 | 1 | 2 |
Armenia (ARM) | 0 | 1 | 0 | 1 |
Denmark (DEN) | 0 | 1 | 0 | 1 |
Ethiopia (ETH) | 0 | 1 | 0 | 1 |
Fiji (FIJ) | 0 | 1 | 0 | 1 |
Mongolia (MGL) | 0 | 1 | 0 | 1 |
Tunisia (TUN) | 0 | 1 | 0 | 1 |
India (IND) | 0 | 0 | 3 | 3 |
Dominican Republic (DOM) | 0 | 0 | 2 | 2 |
Moldova (MDA) | 0 | 0 | 2 | 2 |
Tajikistan (TJK) | 0 | 0 | 2 | 2 |
Chinese Taipei (TPE) | 0 | 0 | 2 | 2 |
Austria (AUT) | 0 | 0 | 1 | 1 |
Egypt (EGY) | 0 | 0 | 1 | 1 |
Grenada (GRN) | 0 | 0 | 1 | 0 |
Lithuania (LTU) | 0 | 0 | 1 | 1 |
Portugal (POR) | 0 | 0 | 1 | 1 |
Slovakia (SVK) | 0 | 0 | 1 | 1 |
Indonesia (INA) | 0 | 0 | 1 | 1 |
Malaysia (MAS) | 0 | 0 | 1 | 1 |
Cape Verde (CPV) | 0 | 0 | 1 | 1 |
Stay tuned for ongoing updates and highlights from the 2024 Paris Olympics!
Written by Joshua Allen with the help of OpenAI
Comments